Current Schedule
Tentative Fall Practice Schedule Competitive Swim Training Schedule Effective August 31, 2026
Revised on 7/30/2025
DL-Dryland | SW-Swim
KATY HS Pool
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| Intro to Age Group A Black | SW 5:00-6:00p | SW 5:00-6:00p | SW 5:00-6:00p | |||
| Intro to Age Group B Purple | SW 5:00-6:00p | SW 5:00-6:00p | SW 9:00-10:00a TBD | |||
| Intro to Age Group C Purple | SW 6:00-7:00p | SW 6:00-7:00p | SW 6:00-7:00p | |||
| Future Stars A Mixed | SW 6:00-7:00p | SW 6:00-7:00p | SW 10:00-11:00a TBD | |||
| Future Stars B Mixed | SW 7:00-8:00p | SW 7:00-8:00p | SW 11:00-12:00a TBD | |||
| Novice Mixed (Both I and II) | SW 7:00-8:00p | SW 7:00-8:00p | ||||
| Silver | DL 6:30-6:45p SW 6:45-8:15p | SW 6:30-8:15p | DL 6:30-6:45p SW 6:45-8:15p | SW 5:00-6:45p | DL 6:30-6:45p SW 6:45-8:15p | SW 8:00-9:45a Memorial Pkwy Highland Knolls |
| Advanced Age Group | DL 5:00-5:15p SW 5:15-6:30p | SW 5:00-6:30p | DL 5:00-5:15p SW 5:15-6:30p | SW 5:00-6:30p | DL 5:00-5:15p SW 5:15-6:30p | SW 8:00-9:45a Memorial Pkwy Highland Knolls |
| Age Group II | DL 6:30-6:45p SW 6:45-8:00p | SW 6:30-7:45p | DL 6:30-6:45p SW 6:45-8:00p | DL 6:30-6:45p SW 6:45-8:00p | SW 9:45-11:00a Memorial Pkwy Highland Knolls | |
| Jr. Development I | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p |
SEVEN LAKES HS Pool
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| Sr. Development I | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p | SW 9:00-10:30a Highland Park |
| Jr. Development II | SW 6:30-8:00p | SW 6:30-8:00p | SW 6:30-8:00p | SW 6:30-8:00p | SW 6:30-8:00p | |
| Novice I A | SW 5:00-6:00p | SW 5:00-6:00p | ||||
| Novice I B | SW 6:00-7:00p | SW 6:00-7:00p | ||||
| Novice II | SW 6:00-7:00p | SW 6:00-7:00p | ||||
| Intro to Age Group A Purple | SW 7:00-8:00p | SW 7:00-8:00p | SW 7:00-8:00p | |||
| Intro to Age Group B Black | SW 7:00-8:00p | SW 6:00-7:00p | SW 11:00-12:00p Tompkins HS |
TOMPKINS HS Pool
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| Intro to Age Group II A Mixed | SW 5:00-6:00p | SW 5:00-6:00p | 9:00-10:00a Tompkins HS | |||
| Intro to Age Group II B Purple | SW 6:00-7:00p | SW 6:00-7:00p | SW 6:00-7:00p | |||
| Intro to Age Group II C Black | SW 7:00-8:00p | SW 7:00-8:00p | 11:00-12:00p Tompkins HS | |||
| Age Group I A | SW 6:15-7:15p | SW 6:15-7:15p | SW 6:15-7:15p | SW 6:15-7:15p | ||
| Age Group I B | SW 7:15-8:15p | SW 7:15-8:15p | SW 7:15-8:15p | SW 7:15-8:15p | ||
| Bronze | SW 4:45-6:15p | SW 4:45-6:15p | SW 4:45-6:15p | SW 4:45-6:15p | SW 4:45-6:15p | |
| Future Stars A Black | SW 5:00-6:00p | SW 5:00-6:00p | SW 5:00-6:00p | |||
| Future Stars B Purple | SW 6:00-7:00p | SW 6:00-7:00p | 10:00-11:00a Tompkins HS | |||
| Future Stars C Mixed | SW 7:00-8:00p | SW 7:00-8:00p | SW 7:00-8:00p |
SOUTH RANCH Pool
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| High Performance | DL 3:30-4:15p SW 4:15-6:15p | SW 3:30-5:45p | DL 3:30-4:15p SW 4:15-6:15p | SW 3:30-5:45p | DL 3:30-4:15p SW 4:15-6:00p | SW 7:00-9:30a South Ranch |
| Gold | DL 5:30-6:15p SW 6:15-8:00p | SW 5:45-7:45p | DL 5:30-6:15p SW 6:15-8:00p | SW 5:45-7:45p | DL 5:15-6:00p SW 6:00-7:30p | SW 7:00-9:00a Highland Park |
| Masters | 5:30-6:45a South Ranch | 12:00-1:00p South Ranch 5:45-6:45p South Ranch | 5:30-6:45a South Ranch | 12:00-1:00p South Ranch 5:45-6:45p South Ranch | 5:30-6:45a South Ranch | 5:45-6:45a South Ranch |
HIGHLAND PARK Pool
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| Senior II | DL 3:30-4:15p SW 4:15-6:00p | SW 3:30-5:30p | DL 3:30-4:15p SW 4:15-6:00p | SW 3:30-5:30p | DL 3:30-4:00p SW 4:00-5:30p | SW 7:00-9:30a South Ranch |
| Senior I | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:00-5:30p SW 5:30-7:00p | SW 7:00-9:30a South Ranch |
| Sr. Development II | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:00-5:30p SW 5:30-7:00p | SW 9:00-10:45a Highland Park |
SOUTH RANCH ** MORNINGS ** (Start Sept. 21st)
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| High Performance Senior I & II | 5:15-6:45a South Ranch | 5:15-6:45a South Ranch | 5:15-6:45a South Ranch | ||
| Gold Sr. Dev II Sr. Dev I | 5:15-6:45a South Ranch | 5:15-6:45a South Ranch | 5:15-6:45a South Ranch |



